| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Coastal Chairmen | 0 | 0 | 0 | 19 | 19 |
| Charlotte Rollin' Hornets - DIII | 0 | 0 | 0 | 40 | 40 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| patrick wyatt | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
| Andy Kingsley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
| Stanley Auclaire | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
| William Johnstone | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| David Roemhildt | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Jesse Lind | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Jose Solorio | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 1 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Loux | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Rochelle Benton | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Jeremy Hammond | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Santiago Rueda | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Landon Benton | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 15 | |
| Christian White | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Gregory McKee | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Donnie Langford | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
| Marcus Tuck | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 11 | |
| Matthew Matysek | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
CWBC Championship