| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Triangle Thunder - DIII | 0 | 0 | 0 | 40 | 40 |
| Port City Spokesmen | 0 | 0 | 0 | 54 | 54 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVEN MCRAE | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
| William Christy | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
| Alan Richardson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Smith | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 19 | |
| Welton Locklear | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| PHILLIP KING | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 19 | |
| Lavern Anderson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Conference Tournament