| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spartanburg Pistons | 0 | 0 | 0 | 55 | 55 |
| Port City Spokesmen | 0 | 0 | 0 | 48 | 48 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Stewart | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Josh Lyles | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 5 | |
| Dylan Cooper | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Tyrone Twitty | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 12 | |
| Johnny Miller | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 32 | |
| John Brown | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Byron Armentrout | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Patrick Barnes | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavern Anderson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Freddie Smith | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 12 | |
| Welton Locklear | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| PHILLIP KING | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 26 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Conference Tournament