| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Charlotte Rollin' Hornets - DIII | 0 | 0 | 0 | 58 | 58 |
| Triangle Thunder - DIII | 0 | 0 | 0 | 20 | 20 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian White | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Marcus Tuck | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 16 | |
| Gregory McKee | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| Matthew Matysek | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Santiago Rueda | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Kenneth Loux | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Donnie Langford | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 10 | |
| Jeremy Hammond | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 19 | |
| Rochelle Benton | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| Landon Benton | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 11 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Richardson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
| William Christy | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
| STEVEN MCRAE | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Conference tournament